Treated Pine 35mmAvailability |
Outdoor Treated Pine (KD H3 M10/F7) 70 x 35 per LM | TP703510 | | 3.6m 4.8m 5.4m 6.0m |
Outdoor Treated Pine (KD H3 M10/F7) 90 x 35 per LM | TP903510 | | 3.6m 4.8m 5.4m 6.0m |
Outdoor Treated Pine (KD H3 M10/F7) 140 x 35 per LM | TP1403510 | | 3.6m 4.8m 5.4m 6.0m |
Outdoor Treated Pine (KD H3 M10/F7) 190 x 35 per LM | TP1903510 | | 4.8m 5.4m 6.0m |
Treated Pine 45mmAvailability |
Outdoor Treated Pine (KD H3 M10/F7) 70 x 45 per LM | TP704510 | | 3.6m 4.8m 5.4m 6.0m |
Outdoor Treated Pine (KD H3 M10/F7) 90 x 45 per LM | TP904510 | | 3.6m 4.2m 4.8m 5.4m 6.0m |
Outdoor Treated Pine (KD H3 M10/F7) 140 x 45 per LM | TP1404510 | | 3.6m 4.2m 4.8m 5.4m 6.0m |
Outdoor Treated Pine (KD H3 M10/F7) 190 x 45 per LM | TP1904510 | | 3.6m 4.2m 4.8m 5.4m 6.0m |
Outdoor Treated Pine (H3 KD M10/F7) 240 x 45 per LM | TP2404510 | | 4.8m 5.4m 6.0m |
Outdoor Treated Pine (H3 KD M10/F7) 290 x 45 per LM | TP2904510 | | 4.8m 6.0m |
Treated Pine MGP12 Structural Rating *** CURRENTLY UNAVAILABLE ***Availability |
Outdoor Treated Pine (KD H3 MGP12) 90 x 35 per LM | TP9035M12 | | Order |
Outdoor Treated Pine (KD H3 MGP12) 90 x 45 per LM | TP9045M12 | | Order |
Treated Pine Posts H4 (In Ground) GL8Availability |
Treated Pine Post (H4 CCA KD Lam GL8) 88 x 88 per LM | TP888810 | | 1.8m 2.4m 3.0m 3.6m |