35mm Termite Treated Framing PineAvailability |
Termite Treated Framing Pine (H2 M10) 90 x 35 per LM | TB903510 | | 2.4m 2.7m 3.0m 3.6m 4.8m 5.4m 6.0m |
Outdoor Treated Pine (KD H3 M10/F7) 70 x 35 per LM | TP703510 | | 3.6m 4.8m 5.4m 6.0m |
Outdoor Treated Pine (KD H3 M10/F7) 140 x 35 per LM | TP1403510 | | 3.6m 4.8m 5.4m 6.0m |
Outdoor Treated Pine (KD H3 M10/F7) 190 x 35 per LM | TP1903510 | | 4.8m 5.4m 6.0m |
45mm Termite Treated Framing PineAvailability |
Termite Treated Framing Pine (H2 M10) 90 x 45 per LM | TB904510 | | 2.4m 2.7m 3.0m 3.6m 4.8m 5.4m 6.0m |
Outdoor Treated Pine (KD H3 M10/F7) 70 x 45 per LM | TP704510 | | 3.6m 4.8m 5.4m 6.0m |
Outdoor Treated Pine (KD H3 M10/F7) 140 x 45 per LM | TP1404510 | | 3.6m 4.2m 4.8m 5.4m 6.0m |
Outdoor Treated Pine (KD H3 M10/F7) 190 x 45 per LM | TP1904510 | | 3.6m 4.2m 4.8m 5.4m 6.0m |
MGP12 Termite Treated Framing Pine *** CURRENTLY UNAVAILABLE ***Availability |
Termite Treated Framing Pine (H2 MGP12) 90 x 35 per LM | TB9035M12 | | Order |
Termite Treated Framing Pine (H2 MGP12) 90 x 45 per LM | TB9045M12 | | Order |