Timber Flooring |
|
|
Flooring Guide |
Before & After |
Solid Timber Flooring
Tassie Oak
Tasmanian Oak Flooring 19mm CLASSIC Grade (60% Standard, 40% Feature) | Per LM | Per M2 | |
Tasmanian Oak Flooring (KD EM SN) CLASSIC 85 x 19 per LM | FLTO8519C | Order | Order |
Tasmanian Oak Flooring (KD EM SN) CLASSIC 108 x 19 per LM | FLTO10819C | Order | Order |
Tasmanian Oak Flooring (KD EM SN) CLASSIC 133 x 19 per LM | FLTO13319C | Order | Order |
Tasmanian Oak Flooring 19mm PRIME Grade (60% Select, 40% Standard) | Per LM | Per M2 | |
Tasmanian Oak Flooring (KD EM SN) PRIME 85 x 19 per LM | FLTO8519P | Order | Order |
Tasmanian Oak Flooring (KD EM SN) PRIME 108 x 19 per LM | FLTO10819P | Order | Order |
Tasmanian Oak Flooring (KD EM SN) PRIME 133 x 19 per LM | FLTO13319P | Order | Order |
TasOak Overlay
Tasmanian Oak Engineered Flooring (Woodsmith)Availability | |||
Woodsmith Tassie Oak Flooring (Eng, RAW) 165x14mm per SQM | FLWSSQM | Order | |
Woodsmith Tassie Oak Flooring (Eng, RAW) 165x14mm per 2.13m BOARD | FLWSBD | Order | |
Woodsmith Tassie Oak Flooring (Eng, RAW) 165x14mm per 2.1m2 BOX | FLWSBOX | Order | |
Tasmanian Oak Engineered Flooring COATEDAvailability | |||
Woodsmith Tassie Oak Flooring (Eng, COATED) 165x14mm per SQM | FLWSSQMC | Order | |
Woodsmith Tassie Oak Flooring (Eng, COATED) 165x14mm per 2.13m BOARD | FLWSBDC | Order | |
Woodsmith Tassie Oak Flooring (Eng, COATED) 165x14mm per 2.1m2 BOX | FLWSBOXC | Order |
Baltic/Nordic Pine FlooringAvailability | |||
Nordic Whitewood Flooring (KD12% Wrapped PE TN) 152 x 22 per LM | WFWF22160 | In Stock | |
Radiata Pine Flooring Availability | |||
Pine Flooring/Lining 312 V-Joint (ROM Untreated) 140 x 19 per LM | LIN14019 | 4.8m Stocked |
Cypress Pine Flooring | Per LM | Per M2 | |
Cypress Pine Flooring (KD EM) 85 x 20 per LM | CY8520 | Order | Order |
Cypress Pine Flooring (KD EM) 108 x 20 per LM | CY10820 | Order | Order |
Cypress Pine Flooring (KD EM) 133 x 20 per LM | CY13320 | Order | Order |
Merbau
Merbau Verandah Flooring Set Length (1.8m 2.1m 2.4m 2.7m 3.3m 3.9m STA)Availability | |||
Merbau Verandah Floor SET LENGTH (KD SN PE) 80 x 19 per LM | MF801910 | 1.8, 2.1, 2.4m Stock | |
Merbau Verandah Floor SET LENGTH (KD SN PE) 80 x 19 / 1.8m | MF801918 | Order | |
Merbau Verandah Floor SET LENGTH (KD SN PE) 80 x 19 / 2.1m | MF801921 | Order | |
Merbau Verandah Floor SET LENGTH (KD SN PE) 80 x 19 / 2.4m | MF801924 | Order |
QLD Spotted Gum
QLD Spotted Gum Flooring 80mm | Per LM | Per M2 | |
Spotted Gum Flooring QLD STANDARD (KD EM SN) 80 x 19 per LM | FLSG8019STD | In Stock | Order |
Spotted Gum Flooring QLD SELECT (KD EM SN) 80 x 19 per LM | FLSG8019SEL | Order | Order |
Spotted Gum Flooring QLD FEATURE (KD EM SN) 80 x 19 per LM | FLSG8019NFG | Order | Order |
QLD Spotted Gum Flooring 130mm | Per LM | Per M2 | |
Spotted Gum Flooring QLD STANDARD (KD EM TN) 130 x 19 per LM | FLSG13019STD | In Stock | Order |
Spotted Gum Flooring QLD SELECT (KD EM TN) 130 x 19 per LM | FLSG13019SEL | Order | Order |
Spotted Gum Flooring QLD FEATURE (KD EM TN) 130 x 19 per LM | FLSG13019NFG | Order | Order |
QLD Spotted Gum OVERLAY 83mm | Per LM | Per M2 | |
Spotted Gum Flooring QLD STANDARD Overlay (KD EM SN) 83 x 14 per LM | FLSG8314STD | Order | Order |
Spotted Gum Flooring QLD SELECT Overlay (KD EM SN) 83 x 14 per LM | FLSG8314SEL | Order | Order |
QLD Spotted Gum OVERLAY 130mm | Per LM | Per M2 | |
Spotted Gum Flooring QLD STANDARD Overlay (KD EM SN) 130 x 14 per LM | FLSG13014STD | Order | Order |
Spotted Gum Flooring QLD SELECT Overlay (KD EM SN) 130 x 14 per LM | FLSG13014SEL | Order | Order |
Spotted Gum Flooring QLD FEATURE Overlay (KD EM SN) 130 x 14 per LM | FLSG13014NFG | Order | Order |
Australian Chestnut FlooringAvailability | |||
Chestnut Flooring Standard (KD EM SN) 85 x 19 per LM | FLAC8519 | Order | |
Chestnut Flooring Standard (KD EM TN) 130 x 19 per LM | FLAC13019 | Order | |
Chestnut Flooring Standard (KD EM TN) 180 x 19 per LM | FLAC18019 | Order | |
Chestnut Flooring Standard Overlay (KD EM) 85 x 14 per LM | FLAC8514 | Order | |
Chestnut Flooring Standard Overlay (KD EM) 130 x 14 per LM | FLAC13014 | Order |
Wormy Chestnut
Wormy Chestnut Fire StreakAvailability | |||
Wormy Chestnut Flooring (KD EM SN) 85 x 19 per LM | FLWC8519 | Order | |
Wormy Chestnut Flooring (KD EM TN) 130 x 19 per LM | FLWC13019 | Order | |
Wormy Chestnut Flooring (KD EM TN) 180 x 19 per LM | FLWC18019 | Order | |
Wormy Chestnut Flooring (KD EM) 85 x 14 per LM | FLWC8514 | Order | |
Wormy Chestnut Flooring (KD EM) 130 x 14 per LM | FLWC13014 | Order |
Blackbutt
Blackbutt Flooring 80mm | Per LM | Per M2 | |
Blackbutt Flooring STANDARD (KD EM SN) 80 x 19 per LM | FLBB8019STD | Order | Order |
Blackbutt Flooring SELECT (KD EM SN) 80 x 19 per LM | FLBB8019SEL | Order | Order |
Blackbutt Flooring FEATURE (KD EM SN) 80 x 19 per LM | FLBB8019NFG | Order | Order |
Blackbutt Flooring 130mm | Per LM | Per M2 | |
Blackbutt Flooring STANDARD (KD EM TN) 130 x 19 per LM | FLBB13019STD | Order | Order |
Blackbutt Flooring SELECT (KD EM TN) 130 x 19 per LM | FLBB13019SEL | Order | Order |
Blackbutt Flooring FEATURE (KD EM TN) 130 x 19 per LM | FLBB13019NFG | Order | Order |
Blackbutt OVERLAY 83mm | Per LM | Per M2 | |
Blackbutt Flooring STANDARD Overlay (KD EM SN) 83 x 14 per LM | FLBB8314STD | Order | Order |
Blackbutt Flooring SELECT Overlay (KD EM SN) 83 x 14 per LM | FLBB8314SEL | Order | Order |
Blackbutt OVERLAY 130mm | Per LM | Per M2 | |
Blackbutt Flooring STANDARD Overlay (KD EM SN) 130 x 14 per LM | FLBB13014STD | Order | Order |
Blackbutt Flooring SELECT Overlay (KD EM SN) 130 x 14 per LM | FLBB13014SEL | Order | Order |
Blackbutt Flooring FEATURE Overlay (KD EM SN) 130 x 14 per LM | FLBB13014NFG | Order | Order |
Engineered Flooring
HMWalk Engineered Flooring - Australian NativesAvailability | |||
HM Walk Aust Hardwood Engineered Floor Satin 136mm per m2 | HRHMWALK136 | Order | |
HM Walk Aust Hardwood Engineered Floor Satin 136mm per BOX 1.49m2 | HRHMWALK136B | Order | |
HM Walk Aust Hardwood Engineered Floor Satin 186mm per m2 | HRHMWALK186 | Order | |
HM Walk Aust Hardwood Engineered Floor Satin 186mm per BOX 2.04m2 | HRHMWALK186B | Order |
Australian Native Engineered Flooring | Per M2 | Per Box | |
Aust Native Eng.Flooring SPOTTED GUM 132mm | HRANSG | Order | Order |
Aust Native Eng.Flooring SPOTTED GUM 180mm | HRANSG180 | Order | Order |
Aust Native Eng.Flooring BLACKBUTT 132mm | HRANBB | Order | Order |
Aust Native Eng.Flooring BLACKBUTT 180mm | HRANBB180 | Order | Order |
Aust Native Eng.Flooring RUSTIC BLACKBUTT 132mm | HRANRBB | Order | Order |
Aust Native Eng.Flooring RUSTIC BLACKBUTT 180mm | HRANRBB180 | Order | Order |
Aust Native Eng.Flooring SYD BLUE GUM 132mm | HRANBG | Order | Order |
Aust Native Eng.Flooring BRUSH BOX 132mm | HRANBX | Order | Order |
Aust Native Eng.Flooring IRONBARK 132mm | HRANIB | Order | Order |
Aust Native Eng.Flooring SILVERTOP 132mm | HRANST | Order | Order |
Aust Native Eng.Flooring TALLOWWOOD 132mm | HRANTW | Order | Order |
Aust Native Eng.Flooring WHITE MAHOGANY 132mm | HRANWM | Order | Order |