Hardwood Mouldings |
|
Plantation Hardwood Architraves & Skirting
Plantation Hardwood (Eucalyptus Grandis / Rose Gum) is a high quality Australian hardwood for decorative and furniture applications.
Being plantation grown it has high environmental credentials and is becoming more common as native logging is reduced.
Architrave
Bullnose - Plantation Hardwood Solid MouldingsAvailability | |||
Hardwood Sel Arch Bullnose 65x19 per LM | PHBN6519 | Order | |
Hardwood Sel Arch Bullnose 85x19 per LM | PHBN8519 | Order |
Single Bevel - Plantation Hardwood Solid MouldingsAvailability | |||
Hardwood Sel Arch Single Bev 42x13 per LM | PHBV4213 | Order | |
Hardwood Sel Arch Single Bev 65x13 per LM | PHBV6513 | Order | |
Hardwood Sel Arch Single Bev 85x13 per LM | PHBV8513 | Order | |
Hardwood Sel Arch Single Bev 42x19 per LM | PHBV4219 | Order | |
Hardwood Sel Arch Single Bev 65x19 per LM | PHBV6519 | Order | |
Hardwood Sel Arch Single Bev 85x19 per LM | PHBV8519 | Order |
Colonial - Plantation Hardwood Solid MouldingsAvailability | |||
Hardwood Sel Arch Colonial 65x19 per LM | PHCOL6519 | Order | |
Hardwood Sel Arch Colonial 85x19 per LM | PHCOL8519 | Order | |
Hardwood Sel Arch Colonial 135x19 per LM | PHCOL13519 | Order |
KRV Double Bevel - Plantation Hardwood Solid MouldingsAvailability | |||
Hardwood Sel Arch KRV Double Bev 42x13 per LM | PHKRV4213 | Order | |
Hardwood Sel Arch KRV Double Bev 65x13 per LM | PHKRV6513 | Order | |
Hardwood Sel Arch KRV Double Bev 85x13 per LM | PHKRV8513 | Order |
VHC Victorian Housing Commission - Plantation Hardwood Solid MouldingsAvailability | |||
Hardwood Sel Arch VHC 42x19 per LM | PHVHC4219 | Order | |
Hardwood Sel Arch VHC 65x19 per LM | PHVHC6519 | Order | |
Hardwood Sel Arch VHC 85x19 per LM | PHVHC8519 | Order |
Tasmanian Oak Mouldings
Dowel
Dowel - Tasmanian Oak Solid Mouldings | 6mm | 8mm | 9.5mm | 12.5mm | 16mm | 19mm | 22mm |
TasOak Dowel / 2.4m | Stocked | Order | In Stock | Stocked | Order | Stocked | Order |
Dowel - Tasmanian Oak Solid Mouldings | 25mm | 29mm | 32mm | 35mm | 40mm | 45mm |
TasOak Dowel / 2.4m | Stocked | Order | Order | Order | Order | Order |
Dowel - Tassie Oak Solid MouldingsAvailability | |||
TasOak Dowel Multi-Groove 9.5mm / 2.4m | TODLMG095 | Order | |
TasOak Dowel Single-Groove 9.5mm / 2.4m | TODLSG095 | Order |
Ovolo & Scotia
Ovolo & Scotia - Tassie Oak Solid MouldingsAvailability | |||
TasOak Ovolo 12mm / 2.4m | TOOV12 | Order | |
TasOak Ovolo 19mm / 2.4m | TOOV19 | Order | |
TasOak Ovolo 32mm / 2.4m | TOOV32 | Order | |
TasOak Scotia 19mm / 2.4m | TOSC19 | Order | |
TasOak Scotia 32mm / 2.4m | TOSC32 | Stocked | |
TasOak Scotia 44mm / 2.4m | TOSC44 | Order |
Quad
Quad - Tassie Oak Solid MouldingsAvailability | |||
TasOak Round Quad 6mm / 2.4m | TOQD6 | Order | |
TasOak Round Quad 9.5mm / 2.4m | TOQD095 | Order | |
TasOak Round Quad 12mm / 2.4m | TOQD12 | Order | |
TasOak Round Quad 16mm / 2.4m | TOQD16 | Stocked | |
TasOak Round Quad 19mm / 2.4m | TOQD19 | Stocked | |
TasOak Round Quad 22mm / 2.4m | TOQD22 | Stocked | |
TasOak Round Quad 32mm / 2.4m | TOQD32 | Order |
Tri Quad
Tri Quad - Tassie Oak Solid MouldingsAvailability | |||
TasOak Tri Quad 12mm / 2.4m | TOTRI12 | Order | |
TasOak Tri Quad 19mm / 2.4m | TOTRI19 | In Stock | |
TasOak Floor Quad 32mm / 2.4m | TOQF32 | Order | |
TasOak Concrete Quad 19mm / 2.4m | TOCONC | Order |
Coverstrap
Coverstrap - Tassie Oak Solid MouldingsAvailability | |||
TasOak Coverstrap Square 8x8 / 2.4m | TOSCS0808 | Order | |
TasOak Coverstrap Square 12x12 / 2.4m | TOSCS1212 | Order | |
TasOak Coverstrap Square 19x19 / 2.4m | TOSCS1919 | Order | |
TasOak Coverstrap SqEdge 20x5 / 2.4m | TOSECS2005 | Order | |
TasOak Coverstrap SqEdge 30x5 / 2.4m | TOSECS3005 | Order | |
TasOak Coverstrap SqEdge 20x8 / 2.4m | TOSECS2008 | Order | |
TasOak Coverstrap SqEdge 30x8 / 2.4m | TOSECS3008 | Order | |
TasOak Coverstrap SqEdge 40x8 / 2.4m | TOSECS4008 | Order | |
TasOak Coverstrap SqEdge 20x12 / 2.4m | TOSECS2012 | Order | |
TasOak Coverstrap SqEdge 30x12 / 2.4m | TOSECS3012 | Stocked | |
TasOak Coverstrap SqEdge 40x12 / 2.4m | TOSECS4012 | Order | |
TasOak Coverstrap SqEdge 65x12 / 2.4m | TOSECS6512 | Order | |
TasOak Coverstrap SqEdge 90x12 / 2.4m | TOSECS9012 | Order | |
TasOak Coverstrap SqEdge 110x12 / 2.4m | TOSECS11012 | Order | |
TasOak Coverstrap Decorative 40x8 / 2.4m | TODCS4008 | Order |
Round Coverstrap
Round Coverstrap - Tassie Oak Solid MouldingsAvailability | |||
TasOak Coverstrap RndEdge 20x5 / 2.4m | TORECS2005 | Order | |
TasOak Coverstrap RndEdge 30x5 / 2.4m | TORECS3005 | Stocked | |
TasOak Coverstrap RndEdge 40x5 / 2.4m | TORECS4005 | Order | |
TasOak Coverstrap RndEdge 20x8 / 2.4m | TORECS2008 | Order | |
TasOak Coverstrap RndEdge 30x8 / 2.4m | TORECS3008 | Order | |
TasOak Coverstrap RndEdge 40x8 / 2.4m | TORECS4008 | Order |
Glazing Bead
Glazing Bead - Tassie Oak Solid MouldingsAvailability | |||
TasOak Contemp Mould 12x9.5x3 / 2.4m | TOCM1295 | Order | |
TasOak Contemp Mould 19x12x3 / 2.4m | TOCM1912 | Order | |
TasOak Splayed Glass Mld 10x9.5x6 / 2.4m | TOSGZ10 | Order | |
TasOak Splayed Glass Mld 15x10x6 / 2.4m | TOSGZ15 | Order |
Insert Mould
Insert Mould - Tassie Oak Solid MouldingsAvailability | |||
TasOak Insert Mould 23x18 / 2.4m | TOINS2318 | Order | |
TasOak Insert Mould 31x15 / 2.4m | TOINS3115 | Stocked | |
TasOak Insert Mould 23x8 / 2.4m | TOINS2308 | Order | |
TasOak Insert Mould 30x10 / 2.4m | TOINS3010 | Order |
Panel Mould
Panel Mould - Tassie Oak Solid MouldingsAvailability | |||
TasOak Panel Mould 30x15 / 2.4m | TOPM3015 | Order | |
TasOak Panel Mould 15x8 / 2.4m | TOPM1508 | Order |
Bolection Mould
Bolection Mould - Tassie Oak Solid MouldingsAvailability | |||
TasOak Bolection Mould 12x7 / 2.4m | TOBM1207 | Order | |
TasOak Bolection Mould 15x11 / 2.4m | TOBM1511 | Order | |
TasOak Bolection Mould 18x11 / 2.4m | TOBM1811 | Order | |
TasOak Bolection Mould 33x12 / 2.4m | TOBM3312 | Stocked | |
TasOak Bolection Mould 41x18 / 2.4m | TOBM4118 | Stocked |
Corner & Pelmet
External Corner & Pelmet - Tassie Oak Solid MouldingsAvailability | |||
TasOak External Corner 20x20 / 2.4m | TOECNR20 | Order | |
TasOak External Corner 30x30 / 2.4m | TOECNR30 | Order | |
TasOak Pelmet 135x12 / 2.4m | TOPEL | Order |
Decorative
Decorative - Tassie Oak Solid MouldingsAvailability | |||
TasOak DecEdge Crown 28x12 / 2.4m | TODECO2812 | Order | |
TasOak DecEdge Victorian 30x14 / 2.4m | TODECO3014 | Order | |
TasOak DecEdge Crown 40x20 / 2.4m | TODECO4020 | Order |
Picture Rail
Picture Rail - Tassie Oak Solid MouldingsAvailability | |||
TasOak PicRail Dewdrop 41x18 / 2.4m | TOPR4118 | Stocked | |
TasOak PicRail Dewdrop 65x19 / 2.4m | TOPR6519 | Order | |
TasOak PicRail Colonial 60x19 / 2.4m | TOPR6019 | Order | |
TasOak PicRail Classic 65x20 / 2.4m | TOPR6520 | Stocked |
Joinery Sections
Joinery Sections - Tassie Oak Solid MouldingsAvailability | |||
TasOak Half Round 12.5x6 / 2.4m | TOHRD12 | Order | |
TasOak Half Round 30x12 / 2.4m | TOHRD30 | Order | |
TasOak Flybead 17x6 / 2.4m | TOFLY17 | Stocked | |
TasOak Parting Bead 19x9.5 / 2.4m | TOPRT19 | Order | |
TasOak Mushroom Stop 48x30 / 2.4m | TOMUSH | Order | |
TasOak Staff Bead 22x15 / 2.4m | TOSTF22 | Order | |
TasOak Staff Bead 32x15 / 2.4m | TOSTF32 | Order | |
TasOak Window Nosing 40x30 / 2.4m | TONOS4030 | Order | |
TasOak Window Nosing 60x30 / 2.4m | TONOS6030 | Order |
Dado Moulds
Dado Moulds - Tassie Oak Solid MouldingsAvailability | |||
TasOak Dado 45x19 / 2.4m | TODAD4519 | Stocked | |
TasOak Victorian Dado (12mm rebate) 30x31 / 2.4m | TODAD3031 | Order | |
TasOak Victorian Dado (12mm rebate) 42x40 / 2.4m | TODAD4212 | Order | |
TasOak Georgian Dado (12mm rebate) 64x26 / 2.4m | TODAD6426 | Order |
Tasmanian Oak Dressed Boards
Botanical Name: Eucalyptus delegatensis (Alpine Ash), E. regnans (Mountain Ash), E. obliqua (Messmate Stringybark). Warm, dense and resilient, Tasmanian Oak is the preferred hardwood for a wide range of applications. It works extremely well and produces an excellent finish. Tasmanian Oak is light in colour, varying from straw to reddish brown with intermediate shades of cream to pink. It is recognised for its excellent staining qualities, which allow ready matching with other timbers, finishes or furnishings.
Dressed Boards
Tassie Oak Dressed BoardsAvailability | |||
TasOak Dressed Boards (KD Select) 42 x 19 per LM | TO4219 | In Stock | |
TasOak Dressed Boards (KD Select) 65 x 19 per LM | TO6519 | In Stock | |
TasOak Dressed Boards (KD Select) 90 x 19 per LM | TO9019 | In Stock | |
TasOak Dressed Boards (KD Select) 110 x 19 per LM | TO11019 | In Stock | |
TasOak Dressed Boards (KD Select) 135 x 19 per LM | TO13519 | In Stock | |
TasOak Dressed Boards (KD Select) 185 x 19 per LM | TO18519 | In Stock | |
TasOak Dressed Boards (KD Select) 32 x 32 per LM | TO3232 | Check Availability | |
TasOak Dressed Boards (KD Select) 65 x 32 per LM | TO6532 | Check Availability | |
TasOak Dressed Boards (KD Select) 90 x 32 per LM | TO9032 | In Stock | |
TasOak Dressed Boards (KD Select) 110 x 32 per LM | TO11032 | Check Availability | |
TasOak Dressed Boards (KD Select) 135 x 32 per LM | TO13532 | In Stock | |
TasOak Dressed Boards (KD Select) 42 x 42 per LM | TO4242 | Check Availability | |
TasOak Dressed Boards (KD Select) 65 x 42 per LM | TO6542 | Check Availability | |
TasOak Dressed Boards (KD Select) 90 x 42 per LM | TO9042 | In Stock | |
TasOak Dressed Boards (KD Select) 110 x 42 per LM | TO11042 | Check Availability | |
TasOak Dressed Boards (KD Select) 135 x 42 per LM | TO13542 | In Stock | |
TasOak Dressed Boards (KD Select) 185 x 42 per LM | TO18542 | Check Availability | |
TasOak Dressed Boards (KD Select) 40 x 12 per LM | TO4212 | Order | |
TasOak Dressed Boards (KD Select) 65 x 12 per LM | TO6512 | Order | |
TasOak Dressed Boards (KD Select) 90 x 12 per LM | TO9012 | Order | |
TasOak Dressed Boards (KD Select) 110 x 12 per LM | TO11012 | Order | |
TasOak Dressed Boards (KD Select) 135 x 12 per LM | TO13512 | Order |
Tasmanian Oak Lining Boards
Tas Oak Lining
Tasmanian Oak Lining Boards Prime GradeAvailability | |||
Tasmanian Oak Lining Regency/VJoint Rev (KD PE S&B) 85x12mm per LM | TO8512 | Order | |
Tasmanian Oak Lining Regency/VJoint Rev (KD PE S&B) 112x12mm per LM | TO11212 | Order | |
Tasmanian Oak Lining Regency/VJoint Rev (KD PE S&B) 130x12mm per LM | TO13012 | Order |
Tasmanian Oak Evolution Lining Profiles (0.9, 1.2, 1.5, 1.8, 2.1, 2.4, 2.7, 3m set lengths)Availability | |||
Tasmanian Oak Lining ASCENT (KD PE Prime) 80x19mm per LM | TOASCENT | Order | |
Tasmanian Oak Lining ALCOVE (KD PE Prime) 80x19mm per LM | TOALCOVE | Order | |
Tasmanian Oak Lining NICHE (KD PE Prime) 80x19mm per LM | TONICHE | Order | |
Tasmanian Oak Lining APEX (KD PE Prime) 80x19mm per LM | TOAPEX | Order |