![]() |
Treated Pine Wet |
|
Fence Grade
Fence PostsAvailability | |||
Treated Pine Posts (H4 Sawn Wet CCA) 100 x 100 per LM | TW10010010 | 1.8, 2.4, 3.0, 3.6m | |
Treated Pine Posts (H4 Sawn Wet CCA) 150 x 100 per LM | TW15010010 | 1.8m 2.1m 2.4m | |
Treated Pine Posts (H4 Sawn Wet CCA) 150 x 150 per LM | TW15015010 | 1.8m 2.1m 2.4m | |
Treated Pine Posts (H4 Sawn Wet CCA) 200 x 200 per LM | TW20020010 | 2.1m 2.4m | |
Fence RailsAvailability | |||
Treated Pine Rails (H3 Sawn Wet CCA) 150 x 38 per LM | TW1503810 | 4.8m, 5.4m, 6.0m | |
Treated Pine F5 (KD H3 CCA RH) 140 x 35 per lm | TW1403510 | 4.8m, 5.4m, 6.0m | |
Treated Pine F5 (KD H3 CCA RH) 140 x 45 per lm | TW1404510 | 4.8m, 5.4m, 6.0m |
General Purpose
35mm General Purpose Treated PineAvailability | |||
Treated Pine F5 (KD H3 CCA RH) 70 x 35 per lm | TW703510 | Order | |
Treated Pine F5 (KD H3 CCA RH) 90 x 35 per lm | TW903510 | Order | |
Treated Pine F5 (KD H3 CCA RH) 140 x 35 per lm | TW1403510 | 4.8m, 5.4m, 6.0m | |
45mm General Purpose Treated PineAvailability | |||
Treated Pine F5 (KD H3 CCA RH) 70 x 45 per lm | TW704510 | Order | |
Treated Pine F5 (KD H3 CCA RH) 90 x 45 per lm | TW904510 | Order | |
Treated Pine F5 (KD H3 CCA RH) 140 x 45 per lm | TW1404510 | 4.8m, 5.4m, 6.0m | |
Treated Pine F5 (KD H3 CCA RH) 190 x 45 per lm | TW1904510 | Order |
Ecowood
Ecowood 6x1 4x1 3x1 2x1Availability | |||
Ecowood Treated Pine (H3 Sawn Wet) 150 x 25 per LM | EC1502510 | 3.6m 4.8m 5.4m 6.0m | |
Ecowood Treated Pine (H3 Sawn Wet) 100 x 25 per LM | EC1002510 | 3.6m 4.8m 5.4m 6.0m | |
Ecowood Treated Pine (H3 Sawn Wet) 75 x 25 per LM | EC752510 | 3.6m 4.8m 5.4m 6.0m | |
Ecowood Treated Pine (H3 Sawn Wet) 50 x 25 per LM | EC502510 | 3.6m 4.8m 5.4m 6.0m | |
Ecowood Rails & PlinthAvailability | |||
Ecowood Treated Pine (H3 Sawn Wet) 75 x 50 per LM | EC755010 | Often Available | |
Ecowood Treated Pine (H3 Sawn Wet) 72 x 47 per LM | EC724710 | Often Available | |
Ecowood Treated Pine (H3 Sawn Wet) 100 x 50 per LM | EC1005010 | Often Available | |
Ecowood Treated Pine (H3 Sawn Wet) 150 x 38 per LM | EC1503810 | Often Available |