![]() |
Fencing Wire & Gates |
|
Fencing Wire
| Plain Wire Australian MadeAvailability | |||
| Whites Fence- HvyGal 2.5 MED 1500M | WW10014 | Stocked | |
| Whites FenceWire-HANDYFENCE 2.50 300M | WW10011 | Stocked | |
| Whites Fence- HvyGal2.5 HIGH 1500M | WW10015 | Order | |
| Whites FenceWire-HvyGl 3.15 Soft 750M | WW10017 | Order | |
| Whites FenceWire-HvyGal 4.0 Soft 500M | WW10018 | Order | |
| Barbed Wire & HyPerRed Wire & Horse Sighter WireAvailability | |||
| Whites Barb- 1.57mm HT HG 500M | WW10102 | Stocked | |
| Whites F/Wire-2.50 HyPerRed MED 1500M | WW10035 | Order | |
| Whites HANDYFENCE 2.5 Elect RED 300M | WW10036 | Order | |
| Whites Fence Wire-PVC 5.2 Horse 400M | WW10169 | Stocked | |
Steel Star Posts
Stockpost
| Stockpost High Strength Fencing Star Posts | 165cm | 180cm | 210cm | 240cm |
| Whites STOCKPOST Black | Stocked | Stocked | Order | Stocked |
| Whites STOCKPOST Galv | Stocked | Order | Order | Order |
| Ultrapost General Purpose Star Posts | 45cm | 60cm | 90cm | 135cm |
| Whites ULTRAPOST Premium Black | Stocked | Stocked | Stocked | Stocked |
Hinged Joint
Hinged Joint
| Australian Made Hinged JointAvailability | |||
| Whites Hinged/J 7/90/30 2.5MM 200M | WW10293 | Stocked | |
| Whites Hinged/J 6/70/30 2.5MM 200M | WW10291 | Stocked | |
| Whites Hinged/J 8/90/30 2.5MM 200M | WW10294 | Order | |
| Whites Hinged/J 8/90/15 2.5MM 100M | WW10298 | Order | |
| Whites Hinged/J 8/115/15 2.5MM 100M | WW10299 | Stocked | |
| Whites H/Joint-FARMLITE 8/90/15 100M | WW10281 | Order | |
Stiff Stay
| Frauenfelder Stiff StayAvailability | |||
| Whites Stiffstay HG-H 10/90/5 50M | WW10264 | Stocked | |
| Whites Stiffstay HG-H 13/122/5 50M | WW10256 | Order | |
| Frauenfelder Stiffstay Horse HvyGal 2.8 TopBot 16/150/5 30m | WWA0257 | Stocked | |
| Frauenfelder Stiffstay Horse HvyGal 2.8 TopBot 19/183/5 30m | WWA0258 | Order | |
| Whites Stiffstay HG-Fer 13/90/15 100M | WW10251 | Order | |
| Whites Stiffstay HG WD 13/115/15 100m | WW10259 | Order | |
| Whites Stiffstay HG 13/90/15 w/Footer | WW10255 | Order | |
Netting
Netting
| Heavy Gal Netting | 30cm | 60cm | 90cm | 105cm | 120cm | 180cm |
| Whites Heavy Gal Netting 40x1.4mm / 50m | Stocked | Stocked | Stocked | Stocked | Stocked | Stocked |
| Whites Heavy Gal Netting 40 x 1.4mm Wire / 100m | Order | |||||
| Whites Chicken Netting 50 x 1.0mm Wire / 50m | Order | Order | ||||
| Whites Bird Netting 13 x 0.56mm Wire / 50m | Order | Order |
Steel Gates
Farm Gates
| Steel Gates - Standard Mesh | |||||
| Whites F/gate Mesh | 0.8m Stocked | 1m Stocked | 1.2m Stocked | 1.5m Stocked | 1.8m Stocked |
| 2.1m Stocked | 2.4m Stocked | 2.7m Stocked | 3.0m Stocked | 3.3m Stocked | |
| 3.6m Stocked | 3.9m Stocked | 4.2m Stocked | 4.5m Order | 4.8m Stocked |
| Steel Farm Gates - Horse Mesh & Safety Mesh | 1.2m | 1.8m | 2.4m | 3.0m | 3.6m | 4.2m |
| AFG Horse Mesh Gate 50x100 | Order | Order | Order | Order | Order | Order |
| AFG Safety Mesh Gate 50x50 | Order | Order | Order | Order | Order | Order |
Bar Gates
| Cattle Bar Gates - 5 Bar 1.5m High | 1.8m | 2.4m | 3.0m | 3.6m | 4.2m |
| AFG Cattle Gate 5-Bar 32nb | Order | Order | Order | Order | Order |
| Horse Bar Gates - 3 Bar 750mm High | 3.0m | 3.6m | 4.2m | ||
| AFG Horse Gate 3-Bar 32/25nb | Order | Order | Order | ||
| Sheep Bar Gates - 5 Bar 1170mm High | 3.0m | 3.6m | 4.2m | ||
| AFG Sheep Gate 5-Bar 25nb | Order | Order | Order |
Scroll Gates
| Scroll Gates | 0.9m | 1.2m | 1.8m | 2.4m | 3.0m | 3.6m |
| AFG Scroll Gate Chain Mesh | Stocked | Stocked | Order | Order | Order | Order |
| AFG Scroll Gate Weldmesh | Stocked | Stocked | Order | Order | Order | Order |
Chain Mesh
| Tennis Court Gate - Chain Mesh with PadboltAvailability | |||
| Whites Chain Mesh Gate 1800x900mm | WW13100 | Stocked | |
| Chain Mesh Personal Access Gates | 0.9m | 1.2m | 1.8m | 2.4m | 3.0m | 3.6m |
| AFG Access Gate Chainmesh with Padbolt 1.8m High | Order | Order | Order | Order | ||
| AFG Chain Mesh Gate 50x50 1.2m High | Order | Order | Order | Order | Order | Order |
Welded Mesh
Project Mesh
| Project Mesh - Medium Duty 2mm Wire (10m Rolls Available) | 90cm | 120cm | 180cm |
| Whites Mesh A25 90x25x25x2.0 20M | Order | Order | Order |
| Whites Mesh A50 90x50x50x2.0 30M | Stocked | Stocked | Stocked |
| Whites Mesh A75 90x75x50x2.0 30M | Stocked | Stocked | Stocked |
| Whites Mesh A100 90x100x100x2.0 30M | Order | Order | Order |
Heavy Mesh
| Farm Mesh - Heavy Duty 2.5mm Wire | 90cm | 120cm | 180cm |
| Whites Farm Mesh 90x75x50 2.5 30M | Order | Order | Order |
| Whites Farm Mesh 90x100x100 2.5 30M | Order | Order | Order |
Mesh Panels
| Mesh Panels - Extra Heavy Duty | 1800 x 1200mm | 2400 x 1200mm |
| Whites PANEL 25 x 25mm / 2.5mm Wire | Stocked | Stocked |
| Whites PANEL 50 x 50mm / 3.15mm Wire | Order | Stocked |
| Whites PANEL 75 x 50mm / 4mm Wire | Order | Stocked |
| Whites PANEL 100 x 100mm / 5mm Wire | Order | Stocked |
Dog Mesh
| Graduated Dog Mesh - Medium and Heavy DutyAvailability | |||
| Whites Mesh Dog MD 120cm 2mm 30M | WW22001 | Order | |
| Whites Mesh Dog MD 180cm 2mm 30M | WW22002 | Order | |
| Whites Mesh HEAVY Dog Fence 120cm 30M | WW22004 | Order | |
| Whites Mesh HEAVY Dog Fence 180cm 30M | WW22008 | Order | |
Aviary & Mouse
| Aviary and Snake/Mouse MeshAvailability | |||
| Whites Mesh Cage 90x25x25x1.2 30M | WW20823 | In Stock | |
| Whites Mesh Cage 120x25x25x1.2 30M | WW20826 | In Stock | |
| Whites Mesh AvyM-L 90x12x12x1.2 30M | WW20822 | Order | |
| Whites Mesh AvyM-L 120x12x12x1.2 30M | WW20825 | Order | |
| Whites Mesh AvyM-L 180x12x12x1.2 20M | WW20860 | Order | |
| Whites Mesh Mouse 90x6.5x6.5x0.6 30M | WW20016 | Order | |
| Whites Mesh Mouse 120x6.5x6.5x0.6 30M | WW20019 | Order | |
Chain Mesh
| Chain MeshAvailability | |||
| Whites Chain Mesh SG 900x50x2.5 20m | WW17303 | Order | |
| Whites Chain Mesh SG 1200x50x2.5 20m | WW17304 | Order | |
| Whites Chain Mesh SG 1500x50x2.5 20m | WW17305 | Order | |
| Whites Chain Mesh SG 1800x50x2.5 20m | WW17306 | Order | |
Insulation/Roof
| Insulation Mesh and Roof MeshAvailability | |||
| Whites Insulation 180x115x100x1.2 50M | WW20865 | Order | |
| Whites ROOF MESH 180x300x150 2mm 50M | WW20199 | Order | |
End Assembly
| FixingsAvailability | |||
| Whites STOCKPOST Anchor Post 2.1M | WW10870 | Order | |
| Whites STOCKPOST Stay Assembly 3mLong | WW10875 | Order | |
| Whites End Assembly Post Driver | WW12206 | Order | |
| Whites Gate/Fit-End Assy Gudg&T/Strap | WW13855 | Order | |
| Whites Gate/Fit-End Assy D-Lat&Eyelet | WW13856 | Order | |
| Whites STOCKPOST Brace Cap with Spike | WW10876 | Order | |
Fixings & Tools
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Red Heritage Woven Wire & Gates
Woven Wire
| Big Red Woven WireAvailability | |||
| Big Red Heritage Woven Wire Powdercoat 950mm per LM | BRWP950 | Order | |
| Big Red Heritage Woven Wire Powdercoat 1100mm per LM | BRWP1100 | Order | |
| Big Red Heritage Woven Wire Powdercoat 1250mm per LM | BRWP1250 | Order | |
| Big Red Heritage Woven Wire Gal 950mm per LM | BRWG950 | Order | |
| Big Red Heritage Woven Wire Gal 1100mm per LM | BRWG1100 | Order | |
| Big Red Heritage Woven Wire Gal 1250mm per LM | BRWG1250 | Order | |
Pedestrian Gates
| Big Red Pedestrian Gates | 900mm | 1050mm | 1200mm |
| Big Red Heritage Pedestrian Gate Alexandra PCoat | Order | Order | Order |
| Big Red Heritage Pedestrian Gate Belmain PCoat | Order | Order | Order |
| Big Red Heritage Pedestrian Gate Cambridge PCoat | Order | Order | Order |
| Big Red Heritage Pedestrian Gate Devonport PCoat | Order | Order | Order |
| Big Red Heritage Pedestrian Gate Euroa PCoat | Order | Order | Order |
| Big Red Heritage Pedestrian Gate Franklin PCoat | Order | Order | Order |
| Big Red Heritage Pedestrian Gate Glenferrie PCoat | Order | Order | Order |
| Big Red Pedestrian Driveway Gate Pair | 900mm | 1050mm | 1200mm |
| Big Red Heritage Driveway Gate Pair Alexandra PCoat | Order | Order | Order |
| Big Red Heritage Driveway Gate Pair Belmain PCoat | Order | Order | Order |
| Big Red Heritage Driveway Gate Pair Cambridge PCoat | Order | Order | Order |
| Big Red Heritage Driveway Gate Pair Devonport PCoat | Order | Order | Order |
| Big Red Heritage Driveway Gate Pair Euroa PCoat | Order | Order | Order |
| Big Red Heritage Driveway Gate Pair Franklin PCoat | Order | Order | Order |
| Big Red Heritage Driveway Gate Pair Glenferrie PCoat | Order | Order | Order |
Security Gates
| Security Gates 2.4m High with 3 x Barb | 1m Sgl | 3m Sgl | 4m Dbl | 6m Dbl | 7m Dbl | 8m Dbl |
| AFG Security Gate Chainmesh 3 Barb 25nb 2.4m High | Order | Order | Order | Order | Order | Order |
| AFG Security Gate Chainmesh 3 Barb 32nb 2.4m High | Order | Order | Order | Order | Order | Order |
Expanding Gates
| Expanding Gate KitsAvailability | |||
| Big Red Expanding Gates H-Duty Width 0.9-1.5 Height 1.5-1.8 / Ea | BREG15 | Order | |
| Big Red Expanding Gates H-Duty Width 0.9-1.5 Height 1.8-2.1 / Ea | BREG18 | Order | |
| Romak Gate Frame Standard Kit / Ea | RO920010 | Order | |
| Romak Gate Frame Expansion Kit / Ea | RO920050 | Order | |